II. Bilans
II.1. Assets
Item | Title | Balance as at December 31, 2020 | Balance as at December 31, 2019 |
---|---|---|---|
A | FIXED ASSETS | 17 960 881 562.61 | 17 519 566 859.55 |
I | Intangible assets | 80 499 565.80 | 43 302 383.24 |
1 | R&D expenses | 0.00 | 0.00 |
2 | Goodwill | 170 572.98 | 290 977.44 |
3 | Other intangible assets | 80 328 992.82 | 43 011 405.80 |
4 | Advances for intangible assets | 0.00 | 0.00 |
II | Tangible fixed assets | 17 582 281 584.45 | 17 155 699 481.28 |
1 | Fixed assets | 14 959 424 706.00 | 14 138 066 533.28 |
a | land (including right to perpetual usufruct of land) | 260 250 208.37 | 259 785 840.68 |
b | buildings, premises, civil and water engineering structures | 10 338 067 834.49 | 9 610 489 344.62 |
c | technical equipment and machines | 4 284 762 844.44 | 4 211 561 187.58 |
d | means of transport | 25 749 486.85 | 6 687 804.18 |
e | other fixed assets | 50 594 331.85 | 49 542 356.22 |
2 | Fixed assets under construction | 2 610 247 622.73 | 3 014 086 125.85 |
3 | Advances for fixed assets under construction | 12 609 255.72 | 3 546 822.15 |
III | Long-term receivables | 0.00 | 0.00 |
1 | From related entities | 0.00 | 0.00 |
2 | From other entities, in the capital of which the entity has exposure | 0.00 | 0.00 |
3 | From other entities | 0.00 | 0.00 |
IV | Long-term investments | 15 991 656.25 | 15 991 656.25 |
1 | Real property | 0.00 | 0.00 |
2 | Intangible assets | 0.00 | 0.00 |
3 | Long-term financial assets | 15 991 656.25 | 15 991 656.25 |
a | in related entities | 15 959 828.00 | 15 959 828.00 |
- shares | 15 959 828.00 | 15 959 828.00 | |
b | in other entities, in the capital of which the entity has exposure | 31 828.25 | 31 828.25 |
- shares | 31 828.25 | 31 828.25 | |
c | in other entities | 0.00 | 0.00 |
4 | Other long-term investments | 0.00 | 0.00 |
V | Long-term prepayments and accruals | 282 108 756.11 | 304 573 338.78 |
1 | Assets due to deferred income tax | 281 415 656.40 | 303 214 166.50 |
2 | Other prepayments and accruals | 693 099.71 | 1 359 172.28 |
B | CURRENT ASSETS | 4 510 509 305.55 | 3 120 488 900.53 |
I | Inventories | 75 312 934.92 | 73 137 070.22 |
1 | Materials | 75 289 976.20 | 73 124 993.36 |
2 | Semi-finished products and work in progress | 0.00 | 0.00 |
3 | Finished products | 0.00 | 0.00 |
4 | Goods | 0.00 | 0.00 |
5 | Advances for deliveries and services | 22 958.72 | 12 076.86 |
II | Short-term receivables | 1 181 907 597.04 | 1 053 235 624.31 |
1 | Receivables from related entities | 130 656.08 | 1 614 614.93 |
a | trade receivables, maturing: | 130 656.08 | 1 614 614.93 |
- up to 12 months | 130 656.08 | 1 614 614.93 | |
b | other | 0.00 | 0.00 |
2 | Receivables from other entities, in the capital of which the entity has exposure | 7 411 834.02 | 5 868 704.20 |
a | trade receivables, maturing: | 7 411 834.02 | 5 868 704.20 |
- up to 12 months | 7 411 834.02 | 5 868 704.20 | |
b | other | 0.00 | 0.00 |
3 | Receivables from other entities | 1 174 365 106.94 | 1 045 752 305.18 |
a | trade receivables, maturing: | 1 084 607 295.58 | 910 880 753.09 |
- up to 12 months | 1 084 607 295.58 | 910 880 753.09 | |
b | from taxes, subsidies, customs duties, social security and health insurance and other public-law receivables | 75 777 300.68 | 122 254 616.13 |
c | other | 13 980 510.68 | 12 616 935.96 |
d | claimed at court | 0.00 | 0.00 |
III | Short-term investments | 3 244 437 671.95 | 1 980 281 952.90 |
1 | Short-term financial assets | 3 244 437 671.95 | 1 980 281 952.90 |
a | in related entities | 0.00 | 0.00 |
b | n other entities | 38 665 343.24 | 29 633 965.53 |
- other short-term financial assets | 38 665 343.24 | 29 633 965.53 | |
c | cash and other cash assets | 3 205 772 328.71 | 1 950 647 987.37 |
- cash in hand and at bank | 430 708 698.59 | 1 200 180 521.62 | |
- other cash means | 2 775 063 630.12 | 750 467 465.75 | |
2 | Other short-term investments | 0.00 | 0.00 |
IV | Short-term prepayments and accruals | 8 851 101.64 | 13 834 253.10 |
C | Called-up share capital | 0.00 | 0.00 |
D | Own shares | 0.00 | 0.00 |
TOTAL ASSETS | 22 471 390 868.16 | 20 640 055 760.08 |
Item | Title | Balance as at December 31, 2020 | Balance as at December 31, 2019 |
---|---|---|---|
A | EQUITY | 16 116 776 728.89 | 15 133 536 668.38 |
I | Share capital | 9 605 473 000.00 | 9 605 473 000.00 |
II | Supplementary capital | 4 888 012 934.71 | 4 460 883 888.33 |
III | Revaluation reserve | 0.00 | 0.00 |
IV | Other reserve capitals, including: | 637 512 733.67 | 447 240 125.68 |
- established in accordance with the company's articles of association (by-laws) | 637 512 733.67 | 447 240 125.68 | |
- for own shares | 0.00 | 0.00 | |
V | Previous years’ profit (loss) | 0.00 | 0.00 |
VI | Net profit (loss) | 1 170 183 108.51 | 729 360 861.37 |
VII | Write-offs on net profit during the financial year (negative value) | -184 405 048.00 | -109 421 207.00 |
B | LIABILITIES AND PROVISIONS FOR LIABILITIESA | 6 354 614 139.27 | 5 506 519 091.70 |
I | Provisions for liabilities | 2 452 383 880.81 | 2 561 078 177.90 |
1 | Provision for deferred income tax | 1 658 647 720.54 | 1 621 262 356.35 |
2 | Provision for retirement and similar benefits | 228 502 698.12 | 203 889 889.24 |
- long-term | 145 352 160.76 | 130 699 311.18 | |
- short-term | 83 150 537.36 | 73 190 578.06 | |
3 | Other provisions | 565 233 462.15 | 735 925 932.31 |
- short-term | 565 233 462.15 | 735 925 932.31 | |
II | Long-term liabilities | 9 281 181.93 | 3 070 447.33 |
1 | To related entities | 0.00 | 0.00 |
2 | To other entities in the capital of which the entity has exposure e | 0.00 | 0.00 |
3 | To other entities | 9 281 181.93 | 3 070 447.33 |
a | credits and loans | 0.00 | 0.00 |
b | arising from issuance of debt securities | 0.00 | 0.00 |
c | other financial liabilities | 9 281 181.93 | 3 070 447.33 |
d | bill-of-exchange liabilities | 0.00 | 0.00 |
e | other | 0.00 | 0.00 |
III | Short-term liabilities | 1 707 465 754.35 | 1 282 735 004.75 |
1 | Liabilities to related entities | 9 337 544.40 | 7 578 587.83 |
a | trade liabilities, maturing | 683 248.90 | 1 614 846.14 |
- up to 12 months | 683 248.90 | 1 614 846.14 | |
b | other | 8 654 295.50 | 5 963 741.69 |
2 | Liabilities towards other entities in the capital of which the entity has exposure | 783 936.99 | 221 467.07 |
a | trade liabilities, maturing | 783 936.99 | 221 467.07 |
- up to 12 months | 783 936.99 | 221 467.07 | |
b | other | 0.00 | 0.00 |
3 | Liabilities to other entities | 1 681 939 340.51 | 1 261 686 626.01 |
a | credits and loansi | 0.00 | 0.00 |
b | arising from issuance of debt securities | 0.00 | 0.00 |
c | other financial liabilities | 3 764 996.44 | 7 043 600.46 |
d | trade liabilities, maturing | 838 837 682.14 | 688 043 679.56 |
- up to 12 months | 838 837 682.14 | 688 043 679.56 | |
e | received advances for deliveries and services | 0.00 | 0.00 |
f | bill-of-exchange liabilitiese | 0.00 | 0.00 |
g | taxes, customs duties, social security and health insurance and other public-law liabilities | 118 025 796.69 | 66 724 446.63 |
h | payroll liabilities | 19 618 325.61 | 18 535 038.40 |
i | other | 701 692 539.63 | 481 339 860.96 |
4 | Special funds | 15 404 932.45 | 13 248 323.84 |
IV | Accruals | 2 185 483 322.18 | 1 659 635 461.72 |
1 | Negative goodwill | 156 744 116.30 | 165 874 843.10 |
2 | Other accruals | 2 028 739 205.88 | 1 493 760 618.62 |
- long-term | 1 983 398 637.69 | 1 408 275 219.22 | |
- short-term | 45 340 568.19 | 85 485 399.40 | |
TOTAL EQUITY AND LIABILITIES | 22 471 390 868.16 | 20 640 055 760.08 |
Item | Title | Performance for the period 01.01.-12.31.2020 | Performance for the period 01.01.-12.31.2019 |
---|---|---|---|
A | Net revenues from sales and equivalent, including revenues | 9 178 228 605.35 | 8 801 428 990.73 |
- from related entities | 847 490.97 | 808 517.83 | |
I | Net revenues from sales of products | 5 399 878 370.90 | 5 059 166 792.01 |
II | Change in the balance of products (increase - positive value, decrease - negative value) | 0.00 | 0.00 |
III | Manufacturing cost of products for internal purposes | 0.00 | 0.00 |
IV | Net revenues from sales of goods and materials | 3 778 350 234.45 | 3 742 262 198.72 |
B | Operating expenses | 7 981 538 597.98 | 7 962 397 581.62 |
I | Amortization and depreciation | 647 872 003.66 | 636 864 860.71 |
II | Consumption of materials and energy | 413 319 575.95 | 373 751 527.51 |
III | External services | 2 391 063 242.64 | 2 438 437 766.72 |
IV | Taxes and charges, including: | 310 543 328.26 | 312 472 104.39 |
- excise duty | 299 398.00 | 296 720 | |
V | Payroll | 340 811 903.43 | 317 670 661.54 |
VI | Social security and other benefits, including: | 129 672 920.08 | 118 162 730.35 |
- retirement pension-related | 29 702 428.86 | 24 713 876.12 | |
VII | Other costs by type | 31 082 597.89 | 46 547 683.47 |
VIII | Value of goods and materials sold | 3 717 173 026.07 | 3 718 490 246.93 |
C | Profit (loss) on sales (A-B) | 1 196 690 007.37 | 839 031 409.11 |
D | Other operating revenues | 324 060 879.69 | 130 523 044.02 |
I | Profit on sales of non-financial fixed assetsh | 964 346.21 | 3 754 603.08 |
II | Subsidies | 21 727 818.38 | 21 550 700.40 |
III | Revaluation of non-financial assets | 0.00 | 0.00 |
IV | Other operating revenues | 301 368 715.10 | 105 217 740.54 |
E | Other operating expenses | 77 062 476.93 | 94 602 127.14 |
I | Loss on sales of non-financial fixed assets | 13 949 520.42 | 9 400 939.49 |
II | Revaluation of non-financial assets | 10 916 841.72 | 15 714 374.09 |
III | Other operating expenses | 52 196 114.79 | 69 486 813.56 |
F | Profit (loss) on operating activities (C+D-E) | 1 443 688 410.13 | 874 952 325.99 |
G | Financial revenues | 20 104 769.94 | 34 277 487.37 |
I | Dividend and profit sharing, including: | 0.00 | 0.00 |
a | from related entities | 0.00 | 0.00 |
b | from other entities | 0.00 | 0.00 |
II | Interest, including: | 7 206 566.35 | 32 343 333.23 |
- from related entities | 0.00 | 0.00 | |
III | Profit on sales of financial assets | 0.00 | 0.00 |
IV | Revaluation of financial assets | 0.00 | 0.00 |
V | Other | 12 898 203.59 | 1 934 154.14 |
H | Financial expenses | 17 107 704.27 | 7 622 328.78 |
I | Interest, including: | 1 974 587.94 | 4 528 054.20 |
- for related entities | 0.00 | 0.00 | |
II | Loss on sales of financial assets | 0.00 | 0.00 |
III | Loss on sales of financial assets | 0.00 | 0.00 |
IV | Other | 15 133 116.33 | 3 094 274.58 |
I | Gross profit (loss) (F+G-H) |
1 446 685 475.80 | 901 607 484.58 |
J | Income tax | 276 502 367.29 | 172 246 623.21 |
K | Other statutory reductions in profit (increases in loss) | 0.00 | 0.00 |
L | Net profit (loss) (I-J-K) | 1 170 183 108.51 | 729 360 861.37 |
Item | Title | 01.01.-12.31.2020 | 01.01.-12.31.2019 |
---|---|---|---|
I. | OPENING BALANCE OF EQUITY (OB) | 15 133 536 668.38 | 14 515 983 014.01 |
1. | Opening balance of share capital | 9 605 473 000.00 | 9 605 473 000.00 |
1.1. | Changes in share capital | 0.00 | 0.00 |
1.2. | Closing balance of share capital | 9 605 473 000.00 | 9 605 473 000.00 |
2. | Opening balance of supplementary capital | 4 460 883 888.33 | 4 154 659 225.24 |
2.1 | Changes in supplementary capital | 427 129 046.38 | 306 224 663.09 |
a | increase due to: | 427 129 046.38 | 306 224 663.09 |
- profit distribution | 427 129 046.38 | 306 224 663.09 | |
b | decrease | 0.00 | 0.00 |
2.2 | Closing balance of supplementary capital | 4 888 012 934.71 | 4 460 883 888.33 |
3. | Opening balance of revaluation reserve – changes in the adopted accounting rules (policy) | 0.00 | 0.00 |
3.1 | Changes in revaluation reserve | 0.00 | 0.00 |
3.2 | Closing balance of revaluation reserve | 0.00 | 0.00 |
4. | Opening balance of other reserve capitals | 447 240 125.68 | 335 528 278.27 |
4.1 | Changes in other reserve capitalsh | 190 272 607.99 | 111 711 847.41 |
a | increase due to profit distribution | 190 272 607.99 | 111 711 847.41 |
4.2. | Closing balance of other reserve capitals | 637 512 733.67 | 447 240 125.68 |
5. | Opening balance of previous years' profit (loss) | 729 360 861.37 | 489 907 994.50 |
5.1 | Opening balance of previous years' profit | 729 360 861.37 | 489 907 994.50 |
5.2 | Opening balance of previous years' profit, after adjustments | 729 360 861.37 | 489 907 994.50 |
a | increase due to | 0.00 | 0.00 |
b | decrease due to | 729 360 861.37 | 489 907 994.50 |
- transfer to supplementary capital | 427 129 046.38 | 306 224 663.09 | |
- write-off on profit for special purpose fund | 190 272 607.99 | 111 711 847.41 | |
- write-off for the Social Benefits Fund (ZFŚS) | 2 538 000.00 | 2 386 000.00 | |
- write-off for payment from the profit | 109 421 207.00 | 69 585 484.00 | |
5.3 | Closing balance of previous years' profit | 0.00 | 0.00 |
5.4 | Opening balance of previous years' loss (-) | 0.00 | 0.00 |
5.5 | SOpening balance of previous years' loss, after adjustments | 0.00 | 0.00 |
5.6 | Closing balance of previous years' loss | 0.00 | 0.00 |
5.7 | Closing balance of previous years' profit (loss)u | 0.00 | 0.00 |
6. | Net result | 985 778 060.51 | 619 939 654.37 |
a | net profit | 1 170 183 108.51 | 729 360 861.37 |
b | net loss (negative value) | 0.00 | 0.00 |
c | write-offs on profit (negative value) | -184 405 048.00 | -109 421 207.00 |
II | CLOSING BALANCE OF EQUITY (CB) | 16 116 776 728.89 | 15 133 536 668.38 |
III | EQUITY INCLUDING PROPOSED PROFIT DISTRIBUTION (LOSS COVERAGE) | 16 114 149 728.89 | X |
Item | Title | 01.01.-12.31.2020 | 01.01.-12.31.2019 |
---|---|---|---|
A | Cash flows from operating activities | ||
I | Net profit (loss) | 1 170 183 108.51 | 729 360 861.37 |
II | Total adjustments | 703 742 658.92 | 441 725 949.92 |
1 | Amortization and depreciation | 647 872 003.66 | 637 550 428.82 |
2 | Exchange gains (losses) | -2 039 859.87 | 1 969 743.17 |
3 | Interest and profit sharing (dividend) | 0.00 | -14 804 931.51 |
4 | Profit (loss) on investment activities | 8 031 801.65 | 15 798 826.46 |
5 | Change in provisions | -108 694 297.09 | 43 906 772.33 |
6 | Change in inventory | 4 747 956.12 | -2 372 452.89 |
7 | Change in receivables | -128 671 972.73 | 210 365 663.13 |
8 | Change in short-term liabilities excluding credits and loans | 308 295 933.02 | -69 599 177.31 |
9 | Change in prepayments and accruals | -25 160 777.67 | -380 452 274.56 |
10.00 | Other adjustments | -638 128.17 | -636 647.72 |
III | Net cash flows from operating activities (I ± II) | 1 873 925 767.43 | 1 171 086 811.29 |
B | Cash flows from investment activities | ||
I | Inflows | 2 170 824.35 | 18 809 519.14 |
1 | Disposal of intangible assets and tangible fixed assets | 2 170 824.35 | 4 004 587.63 |
2 | Disposal of intangible assets and tangible fixed assets | 0.00 | 0.00 |
3 | From financial assets, including: | 0.00 | 14 804 931.51 |
a | in related entities | 0.00 | 0.00 |
b | in other entities | 0.00 | 14 804 931.51 |
- interest | 0.00 | 14 804 931.51 | |
4 | Other inflows from investment activities | 0.00 | 0.00 |
II | Outflows | 1 005 096 451.03 | 1 838 575 579.63 |
1 | Purchase of intangible assets and tangible fixed assets | 996 034 017.46 | 1 836 725 424.83 |
2 | Investments in real property | 0.00 | 0.00 |
and intangible assets | |||
3 | To financial assets, including: | 0.00 | 0.00 |
a | in related entities | 0.00 | 0.00 |
b | in other entities | 0.00 | 0.00 |
4 | Other outflows from investment activities | 9 062 433.57 | 1 850 154.80 |
III | Net cash flows from investment activities (I-II) | -1 002 925 626.68 | -1 819 766 060.49 |
C | Cash flows from financial activities | ||
I | Inflows | 579 094 500.43 | 220 822 172.33 |
1 | Net inflows from issuance of shares and other capital instruments and from capital contributions | 0.00 | 0.00 |
2 | Credits and loans | 0.00 | 0.00 |
3 | Issuance of debt securities | 0.00 | 0.00 |
4 | Other inflows from financial activities | 579 094 500.43 | 220 822 172.33 |
II | Outflows | 187 978 782.00 | 132 399 319.32 |
1 | Purchase of own shares | 0.00 | 0.00 |
2 | Dividend and other payments to shareholders | 185 440 782.00 | 127 629 137.00 |
3 | Profit distribution liabilities other than profit distribution payments to shareholders | 2 538 000.00 | 2 386 000.00 |
4 | Repayment of credits and loans | 0.00 | 0.00 |
5 | Redemption of debt securities | 0.00 | 0.00 |
6 | Payment of other financial liabilities | 0.00 | 0.00 |
7 | Payment of liabilities arising from financial leases | 0.00 | 0.00 |
8 | Interest | 0.00 | 0.00 |
9 | Other outflows from financial activities | 0.00 | 2 384 182.32 |
III | Net cash flows from financial activities (I-II) | 391 115 718.43 | 88 422 853.01 |
D | Total net cash flows (A.III ± B.III ± CIII) | 1 262 115 859.18 | -560 256 396.19 |
E | Balance sheet change in cash, including: | 1 264 155 719.05 | -562 226 139.36 |
- change in cash due to exchange differences | -2 039 859.87 | 1 969 743.17 | |
F | Cash opening balance | 1 980 281 952.90 | 2 542 508 092.26 |
G | Closing balance of cash, including: | 3 244 437 671.95 | 1 980 281 952.90 |
- of limited disposability | 42 597 009.56 | 59 430 052.09 |
Strona wykorzystuje pliki cookies. Używamy informacji zapisanych za pomocą cookies w celach statystycznych oraz w celu dostosowania serwisu do indywidualnych potrzeb użytkowników. W przeglądarce internetowej można zmienić ustawienia dotyczące cookies. Więcej o plikach cookies i o ochronie Twojej prywatności read here